Mattern's Ridge Appliance
2845 W. Ridge Pike Trooper, PA 19403
(610) 539-5505
View Google Map
Whirlpool
Model #:
WDT750SAKV
Color:
Black Stainless

Large Capacity Dishwasher with 3rd Rack


Large Capacity Dishwasher with 3rd Rack

Price

Everyday Price

$1,129.00

Sale Price

$698.00

Total Savings

$431.00

Extended Service Contracts


Dimensions

Width: 23 7/8

Height: 33 5/8

Depth: 26 3/4

Color

Black Stainless


Features
Adjustable 2nd rack
  • Make room for taller items like water bottles with easy-to-find adjusters that smoothly raise or lower the 2nd rack.
1–24 Hour Delay Start
  • Delay the start of the cycle up to 24 hours to make sure dishes are clean and dry when you need them.
Quick Wash Cycle
  • Clean dishes fast with a Quick Wash Cycle that thoroughly takes care of plates and glasses when you need them done in a hurry.
Soak & Clean Cycle
  • Presoak and wash in one cycle so stuck-on food dissolves away without any extra steps.
Sani Rinse Option
  • Sanitizes dishes by eliminating 99.999% of food soil bacteria.
High Temperature Wash Option
  • Helps remove stubborn grease and food grime with a high temperature wash.
Heated Dry Option
  • Use a clean, dry dish straight from the dishwasher thanks to added heat for drying.
Cycle Status Indicator
  • The display shows cycle progress and time remaining in hours and minutes so you know when your dishes will be ready.
An American Company for Over 100 Years
  • Whirlpool Corporation started in 1911 as a small company in Benton Harbor, Michigan. Today we are a global home appliance business selling products around the world. We are proud of our American heritage and ingenuity that have driven innovation for over 100 years.
Eco Series
  • Designed with efficiency in mind. Saving you water, energy and money with quality wash and dry performance.
  • *Compared to dishwashers meeting the minimum 2023 Department of Energy efficiency standards
3-Piece Silverware Basket
  • Gain extra space in the lower rack for casserole dishes and large pans by moving or separating the 3-Piece Silverware Basket.
Fingerprint resistant
  • Available in black stainless and stainless finishes, the easy-to-clean exterior resists fingerprints and smudges.
Leak Detection System
  • If a leak is detected, a light will flash on the front of the dishwasher to alert you, and the dishwasher will proceed to drain water from the tub.
Folding Tines
  • Create the space you need for large dishes or hold down smaller items like lids and measuring cups with Folding Tines.
Sensor cycle
  • Automatically get the right wash and dry settings for each load with two sensors that measure temperature and soil level during prewash and the wash cycle.
Soil sensor
  • Determines how dirty dishes are and adjusts the Normal Cycle as needed to make sure dishes come out clean.
Normal cycle
  • Use for normal amounts of food soil to clean up leftover messes from your day-to-day meals.
Heavy Cycle
  • A Heavy Cycle provides extra cycle time and takes care of heavily soiled messes and hard-to-clean dishes.
Product Description

Load more, run less in this dishwasher with 3rd Rack. Load hard-to-fit utensils or measuring spoons in the 3rd Rack to free up more space for dishes below. You can fit taller items where you want thanks to the adjustable rack. Plus, you can move or separate the flexible 3-Piece Silverware Basket to make extra space.

Rebates
Specification
2nd Level Rack|Second Level Rack Adjustable
2nd Level Rack|Second Level Rack Adjustable 2 Position Removable
2nd Level Rack|Second Level Rack Extras
2nd Level Rack|Second Level Rack Extras Plastic Wash Arm
2nd Level Rack|Second Level Rack Fold-Down Tines
2nd Level Rack|Second Level Rack Fold-Down Tines 1 Row 6 Position
2nd Level Rack|Second Level Rack Glides
2nd Level Rack|Second Level Rack Glides Wheels
2nd Level Rack|Second Level Rack Style
2nd Level Rack|Second Level Rack Style Extended
2nd Level Rack|Second Level Rack Utility Basket
2nd Level Rack|Second Level Rack Utility Basket No
2nd Level Rack|Second Level RackCushion-Tip Tines
2nd Level Rack|Second Level RackCushion-Tip Tines Yes
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEE Tier
Certifications|CEE Tier Tier I
Certifications|CUL
Certifications|CUL Yes
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 270
Certifications|Energy Star® Certified
Certifications|Energy Star® Certified No
Certifications|Kosher Consumer Friendly
Certifications|Kosher Consumer Friendly Kosher Consumer Friendly
Certifications|NSF® Certified
Certifications|NSF® Certified Yes
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Controls|Automatic Temperature Controls
Controls|Automatic Temperature Controls Yes
Controls|Control Location
Controls|Control Location Hidden
Controls|Control Type
Controls|Control Type Electronic Touch with Display
Controls|End of Cycle Signal
Controls|End of Cycle Signal Yes
Controls|Sensor
Controls|Sensor Yes
Controls|Status Light
Controls|Status Light White
Cycles and Options|Dishwasher Cycle Selections
Cycles and Options|Dishwasher Cycle Selections Heavy,Normal,Quick Wash,Sensor Wash,Soak & Clean
Cycles|Number of Wash Cycles
Cycles|Number of Wash Cycles 5
Description|Dishwasher Type
Description|Dishwasher Type Built-In
Details|Drying System Type
Details|Drying System Type Recessed Heating Element
Details|Hoses Included
Details|Hoses Included Yes, Drain
Details|Interior Light
Details|Interior Light No
Details|Leak Detect
Details|Leak Detect Yes
Details|Number of Racks
Details|Number of Racks 3
Details|Number of Washarms
Details|Number of Washarms 3
Details|Rack Material
Details|Rack Material Nylon
Details|Tub Material
Details|Tub Material Stainless Steel
Details|Tub Style
Details|Tub Style Built-in Tall Tub 24in.
Details|Wash System
Details|Wash System Filter
Details|Wash System Type
Details|Wash System Type Removable Filter
Details|Water Filtration
Details|Water Filtration Yes
Dimensions
Carton Depth 26 7/16 in
Carton Height 35 1/16 in
Carton Width 24 1/4 in
Depth 26 3/4 in
Height 34 5/8 in
Width 23 7/8 in
Depth Closed Excluding Handles 24 1/2 in
Depth Closed Including Handles 26 1/2 in
Depth With Door Open 90 Degree 50 3/16 in
Gross Weight 88 in
Maximum Height 34 5/8 in
Minimum Height 33 5/8 in
Net Weight 83.0 in
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 26.4375
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 35.0625
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 24.2500
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 24.5000
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 26.5000
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 50.1875
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 26.7500
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 88
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 33.6250
Dimensions|Maximum Height(IN,inches)
Dimensions|Maximum Height(IN,inches) 34.6250
Dimensions|Minimum Height(IN,inches)
Dimensions|Minimum Height(IN,inches) 33.6250
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 83
Dimensions|Number of Place Settings
Dimensions|Number of Place Settings 13
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 23.8750
Electrical|Amps
Electrical|Amps 15
Electrical|Hz
Electrical|Hz 60
Electrical|Power Cord Included
Electrical|Power Cord Included No
Electrical|Volts
Electrical|Volts 120
Exterior|Control Panel Color
Exterior|Control Panel Color Black
Exterior|Door Style
Exterior|Door Style Flat
Exterior|Handle Color
Exterior|Handle Color Black Stainless
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Handle Type
Exterior|Handle Type Towel Bar
Exterior|Magnetic Door
Exterior|Magnetic Door Yes
Exterior|Toe Panel Color
Exterior|Toe Panel Color Black
Exterior|True Hold Door
Exterior|True Hold Door Yes
Features|Decibel Level (dBA)
Features|Decibel Level (dBA) 47
Features|Dispensers
Features|Dispensers Detergent and Rinse Aid
Features|Number of Wash Levels
Features|Number of Wash Levels 5
Features|Rinse Aid Dispenser Level Indicator
Features|Rinse Aid Dispenser Level Indicator Yes
Features|Sound Package
Features|Sound Package Yes
Lower Rack|Lower Rack Cushion-Tip Tines
Lower Rack|Lower Rack Cushion-Tip Tines Yes
Lower Rack|Lower Rack Extras
Lower Rack|Lower Rack Extras Stainless Steel Wash Arm
Lower Rack|Lower Rack Fold-Down Tines
Lower Rack|Lower Rack Fold-Down Tines 1 Fold Down
Lower Rack|Lower Rack Glides
Lower Rack|Lower Rack Glides Wheels
Lower Rack|Lower Rack Style
Lower Rack|Lower Rack Style Extended
Lower Rack|Lower Rack Utility Basket
Lower Rack|Lower Rack Utility Basket No
Options|Dishwasher Option Selections
Options|Dishwasher Option Selections 1-24 Hour Delay,Extended Dry,Heated Dry,Hi Temp Wash,Sani Rinse
Silverware Basket|Culinary Basket
Silverware Basket|Culinary Basket No
Silverware Basket|Silverware Basket Covers
Silverware Basket|Silverware Basket Covers Yes
Silverware Basket|Silverware Basket Location
Silverware Basket|Silverware Basket Location Bottom Rack
Silverware Basket|Silverware Basket Type
Silverware Basket|Silverware Basket Type 3 Piece Splittable
Third Level Rack|Third Level Rack Adjustable
Third Level Rack|Third Level Rack Adjustable No
Third Level Rack|Third Level Rack Glides
Third Level Rack|Third Level Rack Glides Ball Bearings
Third Level Rack|Third Level Rack Removable
Third Level Rack|Third Level Rack Removable Yes
Third Level Rack|Third Level Rack Type
Third Level Rack|Third Level Rack Type Culinary Rack
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 50.188
From the Manufacturer
Reviews (0)

Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov