Mattern's Ridge Appliance
2845 W. Ridge Pike Trooper, PA 19403
(610) 539-5505
View Google Map
Unbranded
Model #:
UMV1160CS
Color:
Monochromatic Stainless Steel

1.6 cu. ft. Microwave-Range Hood Combination


1.6 cu. ft. Microwave-Range Hood Combination

Price

Everyday Price

$289.00



Dimensions

Width: 30

Height: 17 3/8

Depth: 15 1/2

Color

Monochromatic Stainless Steel


Features
1.6 cu. ft. Capacity
  • 1.6 cu. ft. Capacity
1,000-Watt Power Output
  • This luxury microwave offers 1,000 watts of power, along with exceptional cooking and heating performance.
Auto Cook, Auto Reheat, and Auto Defrost Functions
  • Menu driven cycles that cook, reheat, or defrost foods at preset times and power levels, based on user input.
Add 30 Seconds Pad
  • Add 30 Seconds Pad
Glass turntable
  • Glass turntable
Night-Light Setting
  • Night-Light Setting
Charcoal Odor Filter
  • Helps pull cooking odors out of the kitchen.
10 Power Levels
  • 10 Power Levels
Product Description

This 1.6 cu. ft. microwave features Auto Cook, Defrost and Reheat cycles that choose the time and temperature for you. EZ-Vue™ lighting provides illumination above the range with three brightness settings, including a night-light option. A hidden vent simplifies cleaning by tucking the vent out of sight and out of the way.

Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Configuration|Microwave Configuration
Configuration|Microwave Configuration Microwave Hood Combination
Controls|Control Type
Controls|Control Type Electronic Touch
Controls|Display Color
Controls|Display Color Blue
Controls|Scrolling Electronic Display
Controls|Scrolling Electronic Display Yes
Description|Microwave Type
Description|Microwave Type Over-the-Range
Description|Size (in.)
Description|Size (in.) 30
Dimensions
Capacity (Cu Ft) 1.60 inch
Carton Depth 19 1/2 inch
Carton Height 20 1/2 inch
Carton Width 31 3/8 inch
Depth 15 1/2 inch
Height 17 3/8 inch
Width 30 inch
Gross Weight 60 inch
Net Weight 51.1 inch
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 1.60
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 19 1/2
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 20 1/2
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 31 3/8
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 15 1/2
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 60
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 17 3/8
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 51
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 30
Electrical|Amps
Electrical|Amps 15
Electrical|Volts
Electrical|Volts 120
Exterior|Cabinet Color
Exterior|Cabinet Color Stainless
Exterior|Door Opening
Exterior|Door Opening Left
Exterior|Door Release
Exterior|Door Release Handle
Features|Clock
Features|Clock Yes
Features|Sensor Cooking
Features|Sensor Cooking No
Microwave Details|Convection
Microwave Details|Convection No
Microwave Details|Cooking Power (watts)
Microwave Details|Cooking Power (watts) 1000
Microwave Details|Interior Light
Microwave Details|Interior Light Incandescent
Microwave Details|Turntable
Microwave Details|Turntable Yes
Microwave Details|Turntable Diameter Size (in.)
Microwave Details|Turntable Diameter Size (in.) 12
Microwave Details|Work Surface Light
Microwave Details|Work Surface Light Incandescent
Microwave|Microwave Selections
Microwave|Microwave Selections Control Lock,Cook Time,Reheat,Timer
Ventilation System|Blower Type
Ventilation System|Blower Type Centrifugal
Ventilation System|CFM Motor Class
Ventilation System|CFM Motor Class 220
Ventilation System|Duct Direction
Ventilation System|Duct Direction Vertical or Horizontal
Ventilation System|Duct Outlet Size (in.)
Ventilation System|Duct Outlet Size (in.) 3.25 W x 10 H
Ventilation System|Duct Type
Ventilation System|Duct Type Rectangular
Ventilation System|Filters
Ventilation System|Filters Charcoal Odor Removing Filter
Ventilation System|Number of Speeds
Ventilation System|Number of Speeds 2
Ventilation System|Ventilation Type
Ventilation System|Ventilation Type Updraft
Ventilation System|Venting
Ventilation System|Venting Exterior or Recirculating
From the Manufacturer
Reviews (0)

Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov